If you are enthusiastically awaiting the 8 Cuts Menu, stop looking forward to it because your wait is over. We have composed mouth watering menu with prices mentioned to make your search tempting and also easygoing.
We aim to provide you with an updated menu by collecting information from reliable resources. So, if you want to hang out with your friends and family and you are looking for the 8 Cuts Philippines Menu. Then this updated menu list is exactly what you want.
We frequently track the philippine’s restaurant menu on a daily basis so that we can make sure you the best of their appetizing dishes made with diverse ingredients.
Now, scroll down and visit with us the latest 8 Cuts Menu Philippines so that you don’t miss any chance to cherish your food.
Check Below the Latest 8 Cuts Menu Prices In Philippines 2023:
Daily Steals
The Basic | ₱419 |
The Overloaded Bomb | ₱468 |
The Heavy Duty | ₱473 |
The Post Workout | ₱478 |
The Wings & Beef | ₱483 |
The Party Animal | ₱488 |
The Pop Star | ₱478 |
The Wild Child | ₱488 |
The Slick Chick | ₱419 |
The Hot Mess | ₱458 |
The Power Chop | ₱478 |
The Highest Flyers | ₱488 |
The Champion | ₱493 |
The Lightweight Contender | ₱433 |
The Pop Culture Vulture | ₱478 |
Groupies
The Gate Crashers | ₱2100 |
The Face Melters | ₱2425 |
The Misfits | ₱2165 |
The Chart Toppers | ₱2185 |
Front Acts
Solo | Sharing | |
---|---|---|
Chick Poppers – BBQ Bacon Butter | ₱260 | ₱605 |
Chick Poppers – Garlic Parm | ₱260 | ₱605 |
Chick Poppers – Good Ol’ Hot Fried | ₱260 | ₱605 |
Chick Poppers – Salt and Pepper | ₱260 | ₱605 |
Chick Poppers – Smok’n BBQ | ₱260 | ₱605 |
Chick Poppers – Them Buffalo | ₱260 | ₱605 |
Chick Poppers – Truffle Honey | ₱260 | ₱605 |
Chili Cheese Waffle Cut Fries | ₱250 | |
Golden Cheddar Mozza Nuggets | ₱295 | ₱485 |
Loaded Tex Mex Nachos | ₱295 | ₱475 |
Onion Rings | ₱180 | ₱385 |
Skinny Fries | ₱155 | ₱300 |
The Dirty Bucket | ₱519 | |
Waffle Cut Fries | ₱145 |
Headliners
1/4 Lb. | 1/3 Lb. | |
---|---|---|
The Sliders | ₱430 | |
OG Burger | ₱255 | ₱320 |
Meathead | ₱290 | ₱350 |
Four Cheese 2.0 | ₱375 | ₱425 |
Piggy | ₱375 | ₱425 |
Cheeseburger | ₱295 | ₱355 |
Hangover 2.0 | ₱385 | ₱450 |
Q-Daddy | ₱385 | ₱450 |
The Nasty Mac (‘n Cheese) | ₱345 | ₱415 |
Bleu Cheeseburger 2.0 | ₱375 | ₱425 |
Crowd Pleasers
The Falafel | ₱300 |
Chick ‘Wich | ₱295 |
Fish ‘Wich | ₱265 |
Mains
Bigger-Than-Your-Face Fried Pork Chop | ₱375 |
Heavyweight Fried Chicken 2Pcs. | ₱305 |
Heavyweight Fried Chicken 3Pcs. | ₱365 |
The Burger Bomb | ₱310 |
Party Spaghetti | ₱290 |
High Flyers
BBQ Bacon Butter Thigh Poppers | ₱235 |
BBQ Bacon Butter Wings 1/2 Dozen Wings | ₱325 |
BBQ Bacon Butter Wings Dozen Wings | ₱605 |
Garlic Parm Thigh Poppers | ₱235 |
Garlic Parm Wings 1/2 Dozen Wings | ₱300 |
Garlic Parm Wings Dozen Wings | ₱555 |
Good ‘Ol Hot Fried Thigh Poppers | ₱235 |
Good Ol’ Hot Fried Wings 1/2 Dozen Wings | ₱300 |
Good Ol’ Hot Fried Wings Dozen Wings | ₱555 |
Salt & Pepper Thigh Poppers | ₱235 |
Salt & Pepper Wings 1/2 Dozen Wings | ₱300 |
Salt & Pepper Wings Dozen Wings | ₱555 |
Smok’N Bbq Thigh Poppers | ₱235 |
Smok’N Bbq Wings 1/2 Dozen Wings | ₱300 |
Smok’N Bbq Wings Dozen Wings | ₱555 |
Them Buffalo Thigh Poppers | ₱235 |
Them Buffalo Wings 1/2 Dozen Wings | ₱300 |
Them Buffalo Wings Dozen Wings | ₱555 |
Truffle Honey Thigh Poppers | ₱235 |
Truffle Honey Wings 1/2 Dozen Wings | ₱325 |
Truffle Honey Wings Dozen Wings | ₱605 |
The Finish Line
Death by Chocolate Milkshake | ₱295 |
Ube Shake | ₱275 |
Strawberry Fields Milkshake | ₱275 |
Vanilla Ice Milkshake | ₱275 |
Beverages
Iced Tea | ₱80 |
Coke | ₱100 |
Lemonade | ₱100 |
Arnold Palmer | ₱90 |
Sprite | ₱100 |
Bottled Water | ₱85 |
See Also: McDonald’s Menu Philippines
8 Cuts Burger Blends Menu With Prices 2023
8 Cuts Daily Steals
8 Cuts Front Acts
8 Cuts Headliners
8 Cuts Crowd Pleasers
8 Cuts Mains
8 Cuts High Flyers
8 Cuts The Finish Line
8 Cuts Beverages
8 Cuts Outlets | 8 Cuts Locations :
8 Cuts Burger Liberty Center
H.V. dela Costa St. cor L.P. Leviste St., Salcedo village, Makati, 1227 Metro Manila, L.P. Leviste Street, Makati, Kalakhang Maynila, Philippines
Phone: +63 919 084 5587
Opening Hours:
Mon – Sun: 11 am–12 am
8 Cuts Menu Prices 2023: Visit Foodpanda Website
8 Cuts Burger SM Megamall Fashion Hall
SM Mega Mall Building D, EDSA Cor Julia Vargas Avenue, Ortigas Center, Mandaluyong, 1550 Metro Manila, Philippines
Phone: +63 2 8631 4388
Opening Hours:
Mon – Sun: 10 am–10 pm
8 Cuts Menu Megamall: Visit Foodpanda Website
8 Cuts Burger Greenbelt
3 Greenbelt Dr, Makati, Metro Manila, Philippines
Phone: +63 2 8400 4453
Opening Hours:
Sun – Wed: 11 am–12 am
Thu – Sat: 11 am–1 am
8 Cuts Menu Greenbelt: Visit Foodpanda Website
8 Cuts Burger Global Art Serendra
26th Serendra, Taguig, 1634 Metro Manila, Philippines
Phone: +63 2 8550 1964
Opening Hours:
Sun – Wed: 11 am–10 pm
Thu – Sat: 11 am–12 am
8 Cuts Menu Ph: Visit Foodpanda Website
Email: [email protected]
You Can Visit 8 Cuts Philippines Official Website
You Can Contact 8 Cuts Philippines With Social Accounts:
8 Cuts Philippines Facebook Page
8 Cuts Philippines Instagram Page
For More Info About Philippines Food Menus Must Visit Foods Hosting Menus
See Also: Subway Menu
See Also: Burger King Menu
- Cyma Menu & Price List Philippines 2023 - November 16, 2023
- Five Guys Burgers And Fries Menu Prices USA 2023 - October 8, 2023
- Jersey Mike’s Menu With Prices USA 2023 - October 7, 2023
Leave a Reply