If you are enthusiastically awaiting the Manam Menu, stop looking forward to it because your wait is over. We have composed mouth watering menu with prices mentioned to make your search tempting and also easygoing.
We aim to provide you with an updated menu by collecting information from reliable resources. So, if you want to hang out with your friends and family and you are looking for the Manam Philippines Menu. Then this updated menu list is exactly what you want.
We frequently track the philippine’s restaurant menu on a daily basis so that we can make sure you the best of their appetizing dishes made with diverse ingredients.
Now, scroll down and visit with us the latest Manam Menu Philippines so that you don’t miss any chance to cherish your food.
See Also: Meat Depot Menu
Check Below the Latest Manam Menu Prices In Philippines 2023:
Silogs
House Crispy Sisig Silog | ₱310 |
House-Made Tapsilog | ₱305 |
Daing Na Bangsilog | ₱310 |
Sari-Saring Longsilog | ₱348 |
Pork Tocilog | ₱305 |
Tortang Longganisa’t Talong Silog | ₱335 |
Sugar-Glazed Corned Beef Belly Silog | ₱350 |
Pica-Pica
Small | Medium | Large | |
Fresh Lumpiang Ubod | ₱98 | ₱165 | ₱285 |
Crunchy Salt & Pepper Squid | ₱180 | ₱330 | ₱575 |
Caramelized Patis Wings | ₱198 | ₱350 | ₱660 |
Baby Squid in Olive Oil & Garlic | ₱190 | ₱350 | ₱595 |
Beef Salpicao & Garlic | ₱275 | ₱510 | ₱955 |
Tokwa’t Baboy | ₱115 | ₱198 | ₱340 |
Gambas in Chilis, Olive Oil & Garlic | ₱309 | ₱550 | ₱1025 |
Chicharon Bulaklak With Sinigang Floss | ₱268 | ₱479 | ₱945 |
Lumpiang Bicol Express | ₱105 | ₱185 | ₱330 |
Pancit
Small | Medium | Large | |
All-Day Batchoy | ₱275 | ₱469 | ₱760 |
Crispy Pancit Palabok | ₱238 | ₱465 | ₱760 |
Pancit Bihon | ₱190 | ₱355 | ₱618 |
Pancit Canton Special | ₱195 | ₱355 | ₱618 |
Pancit Palabok | ₱225 | ₱405 | ₱768 |
Pancit Sisig | ₱229 | ₱438 | ₱758 |
Paboritos
Small | Medium | Large | |
House Crispy Sisig | ₱198 | ₱355 | ₱595 |
Sinigang na Beef Short Rib & Watermelon | ₱289 | ₱535 | ₱910 |
Kare-Kare with Oxtail | ₱365 | ₱660 | ₱1170 |
Crispy Pata with Garlic-Chili Bits | ₱395 | ₱665 | ₱1280 |
House Tofu Sisig | ₱185 | ₱305 | ₱500 |
Overloaded Garlicky Chicken & Pork Belly Adobo | ₱235 | ₱410 | ₱799 |
Crispy Pata Tim | ₱445 | ₱775 | ₱1455 |
Braised then Fried Chicken & Pork Adobo with Flakes | ₱198 | ₱350 | ₱590 |
Lupa
Small | Medium | Large | |
Sizzling Crispy Sinigang | ₱325 | ₱595 | ₱975 |
Sizzling Corned Beef Belly Kansi | ₱320 | ₱588 | ₱965 |
Crispy Pork Kawali | ₱245 | ₱445 | ₱788 |
House Fried Chicken | ₱209 | ₱360 | ₱665 |
Sizzling Bulalo Steak | ₱360 | ₱655 | ₱1170 |
Chicken Inasal Skewers | ₱165 | ₱285 | ₱535 |
Sizzling Beef & Oxtail Kaldereta | ₱355 | ₱660 | ₱1165 |
Crispy Pork Binagoongan | ₱248 | ₱455 | ₱799 |
Pork Belly Bicol Express | ₱248 | ₱455 | ₱799 |
Crispy Beef Tadyang | ₱475 | ₱825 | ₱1395 |
Inihaw na Baboy | ₱245 | ₱440 | ₱790 |
Dagat
Small | Medium | Large | |
House Squid Sisig | ₱205 | ₱355 | ₱615 |
Overloaded Garlic Bangus Belly | ₱219 | ₱360 | ₱675 |
Butterflied Pla Pla with Buro & Mustasa | ₱310 | ₱510 | ₱880 |
Spicy Pusit En Su Tinta | ₱299 | ₱515 | ₱830 |
Camaron Rebosado | ₱239 | ₱455 | ₱825 |
Sizzling Bangus Belly Sisig | ₱205 | ₱355 | ₱615 |
Inihaw Na Pusit | ₱295 | ₱510 | ₱819 |
Sopas
Small | Medium | Large | |
Laksa-style Halaan Soup with Crispy Sili Leaves & Mais | ₱235 | ₱410 | ₱490 |
Beef Belly Bulalo | ₱309 | ₱598 | ₱1190 |
Bone Marrow Kansi & Sweet Corn | ₱309 | ₱598 | ₱1190 |
Sinigang na Salmon Head sa Miso at Guyabano | ₱289 | ₱515 | ₱955 |
Sinigang na Hipon sa Green Mango | ₱289 | ₱515 | ₱855 |
Ensalada at Gulay
Small | Medium | Large | |
Gising Gising | ₱155 | ₱260 | ₱439 |
Laing | ₱155 | ₱258 | ₱438 |
Pinakbet | ₱155 | ₱260 | ₱449 |
Ensaladang Namnam | ₱165 | ₱255 | ₱445 |
Adobong Kangkong | ₱129 | ₱195 | ₱365 |
Tortang Talong with Longganisa | ₱248 | ₱449 | ₱815 |
Munggo at Chicharon | ₱205 | ₱350 | ₱675 |
Ensaladang Pritong Talong at Kamatis | ₱150 | ₱335 | ₱400 |
Mangga’t Bagoong | ₱159 | ₱260 | ₱449 |
Benta Box
Sizzling Crispy Sinigang | ₱298 |
House Squid Sisig | ₱285 |
House Crispy Sisig | ₱255 |
Sinigang na Beef Short Rib & Watermelon | ₱298 |
House Tofu Sisig | ₱230 |
Pancit Sisig | ₱275 |
Pancit Palabok | ₱255 |
Overloaded Garlic Bangus Belly | ₱275 |
Crispy Pork Kawali | ₱265 |
Caramelized Patis Wings | ₱275 |
Kare-kare with Oxtail | ₱298 |
Sizzling Corned Beef Belly Kansi | ₱298 |
Sizzling Beef & Oxtail Kaldereta | ₱298 |
Gising Gising | ₱185 |
Camaron Rebosado | ₱290 |
House Fried Chicken | ₱245 |
Crispy Pork Binagoongan | ₱285 |
Crispy Beef Tadyang | ₱498 |
Pork Belly Bicol Express | ₱285 |
Crispy Pata Tim | ₱298 |
Overloaded Garlicky Chicken & Pork Belly Adobo | ₱270 |
Crispy Pata with Garlic Chili Bits | ₱298 |
Braised then Fried Chicken & Pork Adobo with Flakes | ₱270 |
Crunchy Salt & Pepper Squid | ₱275 |
Beef Salpicao | ₱345 |
₱xxxx |
Pampalamig, Beverages, at Minatamis
Turon of Mango & Kesong Puti with Ice Cream | ₱180 |
Bibingkang Ube | ₱159 |
Bibingkang Galapong of Salted Egg | ₱138 |
Puto Bumbong with Muscovado Butter | ₱125 |
Mango + Pomelo + Sago | ₱185 |
Choco-nut Shake | ₱215 |
Buko + Pandan + Sago | ₱215 |
Camias + Lemongrass | ₱150 |
Papaya + Black Pepper | ₱150 |
Iced Coffee + Black Sago | ₱215 |
Sarsi | ₱105 |
Royal | ₱105 |
Coke Lite | ₱105 |
Sprite | ₱105 |
Coke Zero | ₱105 |
Coke | ₱105 |
Bottled Water | ₱90 |
Ube + Sago | ₱170 |
Strawberry + Camias | ₱215 |
Kanin
Small | Medium | Large | |
Garlic Rice | ₱95 | ₱150 | ₱285 |
White Rice | ₱88 | ₱150 | ₱250 |
Bagoong Rice | ₱125 | ₱220 | ₱395 |
Tinapa Rice | ₱135 | ₱235 | ₱405 |
Brown Rice | ₱98 | ₱155 | ₱305 |
University Tapa & Egg Fried Rice | ₱215 | ₱345 | ₱605 |
See Also: Mesa Restaurant Menu
Manam Menu With Prices Images:
Manam Silogs
Manam Pica-Pica
Manam Pancit
Manam Paboritos
Manam Lupa
Manam Dagat
Manam Sopas
Manam Ensalada at Gulay
Manam Benta Box
Manam Pampalamig, Beverages, at Minatamis
Manam Kanin
Manam Outlets | Manam Locations :
Manam Greenbelt
G/F Greenbelt 2, Esperanza St. cor. Greenbelt Dr, Esperanza St, Ayala Center, Makati, Metro Manila, Philippines
Phone: +63 919 084 5730
Opening Hours:
Sun – Mon: 10 am–9 pm
Fri – Sat: 10 am–10 pm
Manam Makati Menu: Visit Foodpanda Website
Manam SM Mall of Asia
SM MOA, Main Mall, J.W. Diokno Blvd, Pasay, 1300 Metro Manila, Philippines
Phone: +63 2 8889 1020
Opening Hours:
Mon – Sun: 10 am–10 pm
Manam Seven NEO
4th Ave, Taguig, Metro Manila, Philippines
Phone: +63 2 8332 9390
Opening Hours:
Sun – Mon: 9 am–10 pm
Fri – Sat: 9 am–11 pm
Manam Menu Prices 2023: Visit Foodpanda Website
Manam Robinsons Place Manila
Robinsons Place, L1 Midtown Wing, Pedro Gil St, Ermita, Manila, Philippines
Phone: +63 2 8362 0618
Opening Hours:
Mon – Sun: 10 am–10 pm
Manam Restaurant Philippines: Visit Foodpanda Website
Manam Ayala Malls Manila Bay
GXFQ+972, Ground Floor, Ayala Malls Manila Bay, Parañaque, Metro Manila, Philippines
Phone: +63 2 7752 1143
Opening Hours:
Mon – Thu: 10 am–9 pm
Fri – Sun: 10 am–10 pm
Manam Restaurant Menu Philippines: Visit Foodpanda Website
Manam SM City North EDSA
M24H+MR5, SM North, Epifanio de los Santos Ave, Bago Bantay, Quezon City, Metro Manila, Philippines
Phone: +63 2 8367 3378
Opening Hours:
Mon – Sun: 10 am–10 pm
Manam Delivery Menu: Visit Foodpanda Website
Manam Cafe SM Aura Premier
2nd Floor, Sm Aura Premier, 1634 26th St, Taguig, 1634 Metro Manila, Philippines
Phone: +63 2 7756 1124
Opening Hours:
Mon – Sun: 10 am–9 pm
Manam Cafe Menu: Visit Foodpanda Website
Manam Ayala Malls TriNoma
Ground Level, Garden Restaurants Ayala Malls Trinoma North Avenue, corner Epifanio de los Santos Ave, Quezon City, Philippines
Phone: +63 2 7900 5750
Opening Hours:
Mon – Thu: 10 am–9 pm
Fri – Sun: 10 am–10 pm
Manam Restaurant Menu: Visit Foodpanda Website
Manam SM City Baguio
CH5X+GMX, SM Baguio Rd, Baguio, Benguet, Philippines
Opening Hours:
Mon – Sun: 10 am–9 pm
Manam Menu Philippines: Visit Foodpanda Website
Manam Molito Lifestyle Center
C2FG+QJ3, Molito Complex, Madrigal Ave, Ayala Alabang, Muntinlupa, 1780 Metro Manila, Philippines
Phone: +63 2 8256 3621
Opening Hours:
Mon – Sun: 10 am–10 pm
Manam Ayala Malls Fairview Terraces
Central Garden, Ayala Fairview Terraces, Quirino Hi-way Cor. Maligaya Drive, Novaliches, Quezon City, 1118 Metro Manila, Philippines
Phone: +63 2 7625 4719
Opening Hours:
Sun – Mon: 10 am–9 pm
Fri – Sat: 10 am–10 pm
Manam Greenhills Shopping Center
J22X+8PG, N Western St, San Juan, Metro Manila, Philippines
Phone: +63 919 084 5729
Opening Hours:
Mon – Thu: 10 am–9 pm
Fri – Sun: 10 am–10 pm
Manam Philippines Menu: Visit Foodpanda Website
Manam Cafe The Podium
G/F The Podium, 12 ADB Ave, Ortigas Center, Mandaluyong, 1605 Metro Manila, Philippines
Phone: +63 2 8244 5516
Opening Hours:
Sun – Mon: 10 am–9 pm
Fri – Sat: 10 am–10 pm
Manam Menu Megamall: Visit Foodpanda Website
Email: speakfreely@momentgroup.ph
You Can Visit Manam Philippines Official Website
You Can Contact Manam Philippines With Social Accounts:
Manam Philippines Facebook Page
Manam Philippines Instagram Page
For More Info About Philippines Food Menus Must Visit Foods Hosting Menus
See Also: Botejyu Menu
See Also: Omakase Menu
- Del Taco Restaurant Menu And Prices USA 2024 - October 25, 2024
- Top 4 Most Popular Games You Can Play Online - April 25, 2024
- Quickly Menu & Prices Philippines 2024 - December 3, 2023
Leave a Reply